Born Feb 18, 1960 · Penticton, British Columbia, Canada — Drafted 1980 · Rd 7, #5 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1995-96 | 41 | 13 | 2.99 | .900 | 1 |
| 1996-97 | 48 | 28 | 2.15 | .913 | 3 |
| 1997-98 | 42 | 18 | 2.49 | .905 | 3 |
| CAREER | 713 | 372 | 3.14 | .891 | 28 |
Andy Moog
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Canadiens | 42 | 18 | 17 | 0 | 2.49 | .905 | 3 |
| 1996-97 | Stars | 48 | 28 | 13 | 0 | 2.15 | .913 | 3 |
| 1995-96 | Stars | 41 | 13 | 19 | 0 | 2.99 | .900 | 1 |
| 1994-95 | Stars | 31 | 10 | 12 | 0 | 2.44 | .915 | 2 |
| 1993-94 | Stars | 55 | 24 | 20 | 0 | 3.27 | .894 | 2 |
| 1992-93 | Bruins | 55 | 37 | 14 | 0 | 3.16 | .876 | 3 |
| 1991-92 | Bruins | 62 | 28 | 22 | 0 | 3.23 | .887 | 1 |
| 1990-91 | Bruins | 51 | 25 | 13 | 0 | 2.87 | .896 | 4 |
| 1989-90 | Bruins | 46 | 24 | 10 | 0 | 2.89 | .893 | 3 |
| 1988-89 | Bruins | 41 | 18 | 14 | 0 | 3.22 | .877 | 1 |
| 1987-88 | Bruins | 6 | 4 | 2 | 0 | 2.84 | .906 | 1 |
| 1986-87 | Oilers | 46 | 28 | 11 | 0 | 3.52 | .881 | 0 |
| 1985-86 | Oilers | 47 | 27 | 9 | 0 | 3.70 | .889 | 1 |
| 1984-85 | Oilers | 39 | 22 | 9 | 0 | 3.30 | .895 | 1 |
| 1983-84 | Oilers | 38 | 27 | 8 | 0 | 3.78 | .882 | 1 |
| 1982-83 | Oilers | 50 | 33 | 8 | 0 | 3.54 | .891 | 1 |
| 1981-82 | Oilers | 8 | 3 | 5 | 0 | 4.82 | .841 | 0 |
| 1980-81 | Oilers | 7 | 3 | 3 | 0 | 3.82 | .882 | 0 |
| Career | 713 | 372 | 209 | 0 | 3.14 | .891 | 28 |
Andy Moog was selected by the Edmonton Oilers in the seventh round of the 1980 NHL Draft, 132nd overall — a draft position that preceded a career spanning 713 NHL games. Born on February 18, 1960, in Penticton, British Columbia, the left-catching goaltender stood 5'8" and weighed 177 pounds.
Moog won three Stanley Cup championships with Edmonton in 1984, 1985, and 1987. He also played for the Boston Bruins, Dallas Stars, and Montreal Canadiens over the course of his NHL career, in addition to representing the Canadian national team. Across 713 regular-season games, he recorded 372 wins, 209 losses, a 3.14 goals-against average, an .891 save percentage, and 28 shutouts.
People Are Asking About Andy Moog
How old is Andy Moog?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.