Born Jan 14, 1965 · Toronto, Ontario, Canada — Drafted 1983 · Rd 4, #7 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1999-00 | 30 | 13 | 2.78 | .898 | 1 |
| 2000-01 | 39 | 18 | 2.68 | .892 | 1 |
| 2001-02 | 9 | 0 | 2.91 | .850 | 0 |
| CAREER | 446 | 173 | 3.15 | .895 | 18 |
Bob Essensa
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Sabres | 9 | 0 | 5 | 0 | 2.91 | .850 | 0 |
| 2000-01 | Canucks | 39 | 18 | 12 | 0 | 2.68 | .892 | 1 |
| 1999-00 | Coyotes | 30 | 13 | 10 | 0 | 2.78 | .898 | 1 |
| 1998-99 | Oilers | 39 | 12 | 14 | 0 | 2.75 | .901 | 0 |
| 1997-98 | Oilers | 16 | 6 | 6 | 0 | 2.54 | .913 | 0 |
| 1996-97 | Oilers | 19 | 4 | 8 | 0 | 2.83 | .899 | 1 |
| 1993-94 | Red Wings | 13 | 4 | 7 | 0 | 2.62 | .899 | 1 |
| 1992-93 | Jets | 67 | 33 | 26 | 0 | 3.53 | .893 | 2 |
| 1991-92 | Jets | 47 | 21 | 17 | 0 | 2.88 | .910 | 5 |
| 1990-91 | Jets | 55 | 19 | 24 | 0 | 3.15 | .898 | 4 |
| 1989-90 | Jets | 36 | 18 | 9 | 0 | 3.15 | .891 | 1 |
| 1988-89 | Jets | 20 | 6 | 8 | 0 | 3.70 | .881 | 1 |
| Career | 446 | 173 | 176 | 0 | 3.15 | .895 | 18 |
Bob Essensa was selected by the Winnipeg Jets in the fourth round of the 1983 NHL Draft, seventh pick of the round, out of Toronto, Ontario. Over a 12-season NHL career, the left-catching goaltender appeared in 446 games, recording 173 wins, 176 losses, a 3.15 goals-against average, a .895 save percentage, and 18 shutouts.
Since 2003, Essensa has served as the goaltending coach for the Boston Bruins, a role he has held for more than two decades.
People Are Asking About Bob Essensa
How old is Bob Essensa?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.