Born Apr 20, 1976 · Red Deer, Alberta, Canada — Drafted 1995 · Rd 5, #18 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2010-11 | 33 | 13 | 3.39 | .892 | 1 |
| 2011-12 | 20 | 8 | 2.59 | .898 | 2 |
| 2012-13 | 11 | 1 | 3.73 | .873 | 0 |
| CAREER | 317 | 137 | 2.66 | .909 | 23 |
Chris Mason
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Predators | 11 | 1 | 7 | 1 | 3.73 | .873 | 0 |
| 2011-12 | Jets | 20 | 8 | 7 | 1 | 2.59 | .898 | 2 |
| 2010-11 | Thrashers | 33 | 13 | 13 | 3 | 3.39 | .892 | 1 |
| 2009-10 | Blues | 61 | 30 | 22 | 8 | 2.53 | .913 | 2 |
| 2008-09 | Blues | 57 | 27 | 21 | 7 | 2.41 | .916 | 6 |
| 2007-08 | Predators | 51 | 18 | 22 | 6 | 2.90 | .898 | 4 |
| 2006-07 | Predators | 40 | 24 | 11 | 4 | 2.38 | .925 | 5 |
| 2005-06 | Predators | 23 | 12 | 5 | 1 | 2.54 | .913 | 2 |
| 2003-04 | Predators | 17 | 4 | 4 | 0 | 2.18 | .926 | 1 |
| 2000-01 | Predators | 1 | 0 | 1 | 0 | 2.05 | .900 | 0 |
| 1998-99 | Predators | 3 | 0 | 0 | 0 | 5.21 | .864 | 0 |
| Career | 317 | 137 | 113 | 31 | 2.66 | .909 | 23 |
Chris Mason, a left-catching goaltender from Red Deer, Alberta, was selected by Nashville in the fifth round (18th pick) of the 1995 NHL Draft. Standing 6'0" and weighing 198 pounds, Mason went on to play 317 games at the NHL level, recording 137 wins, 113 losses, and 31 overtime losses, with a career goals-against average of 2.66, a save percentage of .909, and 23 shutouts.
InGoal Magazine has not previously published coverage of Mason.
People Are Asking About Chris Mason
How old is Chris Mason?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.