Born Nov 4, 1970 · North Battleford, Saskatchewan, Canada — Drafted 1990 · Rd 10, #11 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2001-02 | 30 | 12 | 2.73 | .894 | 1 |
| 2002-03 | 11 | 5 | 1.47 | .933 | 1 |
| 2003-04 | 3 | 2 | 0.64 | .971 | 1 |
| CAREER | 147 | 42 | 2.89 | .896 | 6 |
Corey Schwab
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | Devils | 3 | 2 | 0 | 0 | 0.64 | .971 | 1 |
| 2002-03 | Devils | 11 | 5 | 3 | 0 | 1.47 | .933 | 1 |
| 2001-02 | Maple Leafs | 30 | 12 | 10 | 0 | 2.73 | .894 | 1 |
| 1999-00 | Canucks | 6 | 2 | 1 | 0 | 3.57 | .861 | 0 |
| 1998-99 | Lightning | 40 | 8 | 25 | 0 | 3.52 | .891 | 0 |
| 1997-98 | Lightning | 16 | 2 | 9 | 0 | 2.92 | .892 | 1 |
| 1996-97 | Lightning | 31 | 11 | 12 | 0 | 3.04 | .897 | 2 |
| 1995-96 | Devils | 10 | 0 | 3 | 0 | 2.18 | .899 | 0 |
| Career | 147 | 42 | 63 | 0 | 2.89 | .896 | 6 |
Corey Schwab was selected by the New Jersey Devils in the 10th round, 11th pick, of the 1990 NHL Entry Draft — a late-round selection out of North Battleford, Saskatchewan that preceded a professional career spanning parts of multiple decades. Born November 4, 1970, the left-catching goaltender stood 6'0" and weighed 180 pounds.
Schwab appeared in 147 NHL games over the course of his career, posting 42 wins, 63 losses, a 2.89 goals-against average, a .896 save percentage, and 6 shutouts. Along the way, he was part of two championship teams: the 1995 Calder Cup-winning Albany River Rats in the American Hockey League, and the 2003 Stanley Cup-winning New Jersey Devils.
People Are Asking About Corey Schwab
How old is Corey Schwab?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.