Born Jun 19, 1980 · Saskatoon, Saskatchewan, Canada — Drafted 2000 · Rd 2, #30 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2012-13 | 19 | 6 | 3.13 | .906 | 1 |
| 2013-14 | 6 | 0 | 4.80 | .836 | 0 |
| 2014-15 | 8 | 4 | 2.34 | .914 | 1 |
| CAREER | 212 | 87 | 2.79 | .906 | 15 |
Dan Ellis
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Panthers | 8 | 4 | 3 | 1 | 2.34 | .914 | 1 |
| 2013-14 | Panthers | 6 | 0 | 5 | 0 | 4.80 | .836 | 0 |
| 2012-13 | Hurricanes | 19 | 6 | 8 | 2 | 3.13 | .906 | 1 |
| 2011-12 | Ducks | 10 | 1 | 5 | 0 | 2.72 | .911 | 0 |
| 2010-11 | Ducks | 13 | 8 | 3 | 1 | 2.39 | .917 | 0 |
| 2009-10 | Predators | 31 | 15 | 13 | 1 | 2.69 | .909 | 1 |
| 2008-09 | Predators | 35 | 11 | 19 | 4 | 2.93 | .900 | 3 |
| 2007-08 | Predators | 44 | 23 | 10 | 3 | 2.34 | .924 | 6 |
| 2003-04 | Stars | 1 | 1 | 0 | 0 | 3.00 | .893 | 0 |
| Career | 212 | 87 | 79 | 18 | 2.79 | .906 | 15 |
Dan Ellis, born June 19, 1980, in Saskatoon, Saskatchewan, played 212 games in the NHL over the course of his professional career, recording 87 wins, 79 losses, and 18 overtime losses. A left-catching goaltender listed at 6'1" and 195 pounds, Ellis wore number 39 and was selected by the Dallas Stars in the second round of the 2000 NHL Draft, 30th overall.
Across his NHL career, Ellis posted a goals-against average of 2.79, a save percentage of .906, and recorded 15 shutouts.
People Are Asking About Dan Ellis
How old is Dan Ellis?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.