Born Apr 21, 1965 Β· Carman, Manitoba, Canada β Undrafted
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2003-04 | 59 | 34 | 2.13 | .918 | 10 |
| 2005-06 | 49 | 22 | 3.29 | .892 | 0 |
| 2006-07 | 58 | 27 | 2.77 | .902 | 1 |
| CAREER | 963 | 484 | 2.50 | .906 | 76 |
Ed Belfour
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Panthers | 58 | 27 | 17 | 10 | 2.77 | .902 | 1 |
| 2005-06 | Maple Leafs | 49 | 22 | 22 | 4 | 3.29 | .892 | 0 |
| 2003-04 | Maple Leafs | 59 | 34 | 19 | 0 | 2.13 | .918 | 10 |
| 2002-03 | Maple Leafs | 62 | 37 | 20 | 0 | 2.26 | .922 | 7 |
| 2001-02 | Stars | 60 | 21 | 27 | 0 | 2.65 | .895 | 1 |
| 2000-01 | Stars | 63 | 35 | 20 | 0 | 2.34 | .905 | 8 |
| 1999-00 | Stars | 62 | 32 | 21 | 0 | 2.10 | .919 | 4 |
| 1998-99 | Stars | 61 | 35 | 15 | 0 | 1.99 | .915 | 5 |
| 1997-98 | Stars | 61 | 37 | 12 | 0 | 1.88 | .916 | 9 |
| 1996-97 | Sharks | 13 | 3 | 9 | 0 | 3.41 | .884 | 1 |
| 1995-96 | Blackhawks | 50 | 22 | 17 | 0 | 2.74 | .902 | 1 |
| 1994-95 | Blackhawks | 42 | 22 | 15 | 0 | 2.28 | .906 | 5 |
| 1993-94 | Blackhawks | 70 | 37 | 24 | 0 | 2.67 | .906 | 7 |
| 1992-93 | Blackhawks | 71 | 41 | 18 | 0 | 2.59 | .906 | 7 |
| 1991-92 | Blackhawks | 52 | 21 | 18 | 0 | 2.71 | .894 | 5 |
| 1990-91 | Blackhawks | 74 | 43 | 19 | 0 | 2.47 | .910 | 4 |
| 1988-89 | Blackhawks | 23 | 4 | 12 | 0 | 3.87 | .877 | 0 |
| Career | 963 | 484 | 320 | 14 | 2.50 | .906 | 76 |
Ed Belfour was born on April 21, 1965, in Carman, Manitoba. Standing 6'0" and weighing 214 pounds, the left-catching goaltender went undrafted and signed with the Chicago Blackhawks as a free agent after his college career, an unusual path to the NHL that began with junior hockey in Winkler, Manitoba, and continued at the University of North Dakota, where he was part of the team that won the NCAA championship in the 1986β87 season.
Over a professional career that spanned 963 regular-season games, Belfour posted 484 wins, 320 losses, and 14 overtime losses, with a career goals-against average of 2.50, a save percentage of .906, and 76 shutouts.
Belfour wore jersey number 20 throughout his career. He is a member of the Hockey Hall of Fame.
People Are Asking About Ed Belfour
How old is Ed Belfour?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.