Born May 31, 1974 · Dorchester, Massachusetts, United States — Drafted 1992 · Rd 2, #8 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1996-97 | 19 | 5 | 3.82 | .871 | 0 |
| 1997-98 | 10 | 3 | 2.90 | .893 | 2 |
| 1998-99 | 4 | 1 | 3.87 | .829 | 0 |
| CAREER | 172 | 79 | 2.58 | .898 | 16 |
Jim Carey
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1998-99 | Blues | 4 | 1 | 2 | 0 | 3.87 | .829 | 0 |
| 1997-98 | Bruins | 10 | 3 | 2 | 0 | 2.90 | .893 | 2 |
| 1996-97 | Bruins | 19 | 5 | 13 | 0 | 3.82 | .871 | 0 |
| 1995-96 | Capitals | 71 | 35 | 24 | 0 | 2.26 | .906 | 9 |
| 1994-95 | Capitals | 28 | 18 | 6 | 0 | 2.13 | .913 | 4 |
| Career | 172 | 79 | 65 | 0 | 2.58 | .898 | 16 |
Jim Carey was born on May 31, 1974, in Dorchester, Massachusetts. Selected by the Washington Capitals in the second round, eighth pick, of the 1992 NHL Draft, the left-catching goaltender stood 6'2" and weighed 205 pounds. He wore number 30 throughout his NHL career.
Carey played 172 games at the NHL level, recording 79 wins, 65 losses, a career goals-against average of 2.58, a save percentage of .898, and 16 shutouts.
People Are Asking About Jim Carey
How old is Jim Carey?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.