Born Feb 27, 1984 · Shorewood, Minnesota, United States — Undrafted
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2009-10 | 1 | 0 | 12.25 | .643 | 0 |
| 2013-14 | 2 | 1 | 3.01 | .930 | 0 |
| 2014-15 | 2 | 0 | 4.18 | .800 | 0 |
| CAREER | 8 | 3 | 3.68 | .879 | 0 |
John Curry
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Wild | 2 | 0 | 0 | 1 | 4.18 | .800 | 0 |
| 2013-14 | Wild | 2 | 1 | 0 | 0 | 3.01 | .930 | 0 |
| 2009-10 | Penguins | 1 | 0 | 1 | 0 | 12.25 | .643 | 0 |
| 2008-09 | Penguins | 3 | 2 | 1 | 0 | 2.40 | .913 | 0 |
| Career | 8 | 3 | 2 | 1 | 3.68 | .879 | 0 |
John Curry, born February 27, 1984, in Shorewood, Minnesota, spent parts of his professional hockey career as a left-catching goaltender. Standing 5'11" and weighing 185 pounds, Curry appeared in 8 NHL games, recording 3 wins, 2 losses, and 1 overtime loss, with a goals-against average of 3.68 and a save percentage of .879.
InGoal Magazine has not previously published coverage of Curry.
People Are Asking About John Curry
How old is John Curry?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.