Born Dec 21, 1993 · Toronto, Ontario, Canada — Drafted 2012 · Rd 1, #24 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2020-21 | 16 | 6 | 3.20 | .900 | 2 |
| 2021-22 | 4 | 0 | 4.85 | .871 | 0 |
| 2023-24 | 1 | 0 | 3.00 | .914 | 0 |
| CAREER | 87 | 36 | 3.10 | .898 | 3 |
Malcolm Subban
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Blue Jackets | 1 | 0 | 1 | 0 | 3.00 | .914 | 0 |
| 2021-22 | Sabres | 4 | 0 | 2 | 1 | 4.85 | .871 | 0 |
| 2020-21 | Blackhawks | 16 | 6 | 8 | 1 | 3.20 | .900 | 2 |
| 2019-20 | Blackhawks | 1 | 0 | 0 | 0 | 0.00 | . | 0 |
| 2018-19 | Golden Knights | 21 | 8 | 10 | 2 | 2.93 | .902 | 1 |
| 2017-18 | Golden Knights | 22 | 13 | 4 | 2 | 2.68 | .910 | 0 |
| 2016-17 | Bruins | 1 | 0 | 1 | 0 | 5.88 | .813 | 0 |
| 2014-15 | Bruins | 1 | 0 | 1 | 0 | 5.76 | .500 | 0 |
| Career | 87 | 36 | 34 | 9 | 3.10 | .898 | 3 |
Malcolm Subban was selected by the Boston Bruins in the first round, 24th overall, of the 2012 NHL Entry Draft. Born in Toronto, Ontario on December 21, 1993, the left-catching goaltender stands 6'2" and weighs 215 pounds.
Subban played junior hockey in the Ontario Hockey League with the Belleville Bulls before beginning his professional career. Over 87 NHL games with the Bruins, Vegas Golden Knights, Chicago Blackhawks, Buffalo Sabres, and Columbus Blue Jackets, he posted 36 wins, 34 losses, and 9 overtime losses, with a 3.10 goals-against average, a .898 save percentage, and 3 shutouts. He currently plays for HC Dynamo Pardubice of the Czech Extraliga.
People Are Asking About Malcolm Subban
How old is Malcolm Subban?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.