Born Feb 13, 1978 · Helsinki, Finland — Undrafted
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2013-14 | 21 | 5 | 3.02 | .899 | 0 |
| 2014-15 | 19 | 5 | 3.05 | .887 | 0 |
| 2015-16 | 4 | 2 | 3.35 | .881 | 0 |
| CAREER | 413 | 196 | 2.49 | .914 | 28 |
Niklas Backstrom
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Flames | 4 | 2 | 2 | 0 | 3.35 | .881 | 0 |
| 2014-15 | Wild | 19 | 5 | 7 | 3 | 3.05 | .887 | 0 |
| 2013-14 | Wild | 21 | 5 | 11 | 2 | 3.02 | .899 | 0 |
| 2012-13 | Wild | 42 | 24 | 15 | 3 | 2.48 | .909 | 2 |
| 2011-12 | Wild | 46 | 19 | 18 | 7 | 2.43 | .919 | 4 |
| 2010-11 | Wild | 51 | 22 | 23 | 5 | 2.66 | .916 | 3 |
| 2009-10 | Wild | 60 | 26 | 23 | 8 | 2.72 | .903 | 2 |
| 2008-09 | Wild | 71 | 37 | 24 | 8 | 2.33 | .923 | 8 |
| 2007-08 | Wild | 58 | 33 | 13 | 8 | 2.31 | .920 | 4 |
| 2006-07 | Wild | 41 | 23 | 8 | 6 | 1.97 | .929 | 5 |
| Career | 413 | 196 | 144 | 50 | 2.49 | .914 | 28 |
Niklas Backstrom, born February 13, 1978, in Helsinki, Finland, spent ten seasons as a left-catching goaltender in the NHL, appearing in 413 career games. Standing 6'2" and weighing 192 pounds, he wore number 32 throughout his NHL career with the Minnesota Wild and Calgary Flames, recording 196 wins, 144 losses, and 50 overtime losses, with a career goals-against average of 2.49, a save percentage of .914, and 28 shutouts.
During his playing career, Backstrom won the William M. Jennings Trophy and the Roger Crozier Saving Grace Award. Since retiring as a player, he has moved into coaching, serving as a goaltending coach for the Columbus Blue Jackets.
People Are Asking About Niklas Backstrom
How old is Niklas Backstrom?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.