Born Jan 22, 1978 · White, New York, United States — Drafted 1996 · Rd 6, #4 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2003-04 | 40 | 21 | 2.04 | .915 | 3 |
| 2005-06 | 40 | 22 | 2.97 | .897 | 1 |
| 2006-07 | 18 | 5 | 4.32 | .872 | 1 |
| CAREER | 186 | 78 | 2.75 | .899 | 10 |
Robert Esche
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Flyers | 18 | 5 | 9 | 1 | 4.32 | .872 | 1 |
| 2005-06 | Flyers | 40 | 22 | 11 | 5 | 2.97 | .897 | 1 |
| 2003-04 | Flyers | 40 | 21 | 11 | 0 | 2.04 | .915 | 3 |
| 2002-03 | Flyers | 30 | 12 | 9 | 0 | 2.20 | .907 | 2 |
| 2001-02 | Coyotes | 22 | 6 | 10 | 0 | 2.73 | .902 | 1 |
| 2000-01 | Coyotes | 25 | 10 | 8 | 0 | 3.02 | .896 | 2 |
| 1999-00 | Coyotes | 8 | 2 | 5 | 0 | 3.38 | .893 | 0 |
| 1998-99 | Coyotes | 3 | 0 | 1 | 0 | 3.24 | .860 | 0 |
| Career | 186 | 78 | 64 | 6 | 2.75 | .899 | 10 |
Robert Esche was born on January 22, 1978, in White, New York, and was selected by the Phoenix Coyotes in the sixth round of the 1996 NHL Draft, 4th pick of that round. The left-catching goaltender stood 6'1" and weighed 210 pounds during his playing career.
Esche spent eight seasons in the NHL, appearing for the Phoenix Coyotes and the Philadelphia Flyers. Over 186 career regular-season games, he posted 78 wins, 64 losses, and 6 overtime losses, with a 2.75 goals-against average, a .899 save percentage, and 10 shutouts.
After his playing career concluded, Esche moved into sports administration. He serves as president of the Utica Comets of the American Hockey League and the Utica City FC of the Major Arena Soccer League.
People Are Asking About Robert Esche
How old is Robert Esche?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.