Born Jan 29, 1967 Β· Windsor, Ontario, Canada β Drafted 1985 Β· Rd 2, #3 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2003-04 | 15 | 6 | 2.55 | .910 | 1 |
| 2005-06 | 35 | 14 | 2.80 | .895 | 2 |
| 2006-07 | 23 | 6 | 3.12 | .901 | 1 |
| CAREER | 820 | 324 | 2.96 | .902 | 38 |
Sean Burke
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Kings | 23 | 6 | 10 | 5 | 3.12 | .901 | 1 |
| 2005-06 | Lightning | 35 | 14 | 10 | 4 | 2.80 | .895 | 2 |
| 2003-04 | Flyers | 15 | 6 | 5 | 0 | 2.55 | .910 | 1 |
| 2002-03 | Coyotes | 22 | 12 | 6 | 0 | 2.11 | .930 | 2 |
| 2001-02 | Coyotes | 60 | 33 | 21 | 0 | 2.29 | .920 | 5 |
| 2000-01 | Coyotes | 62 | 25 | 22 | 0 | 2.27 | .922 | 4 |
| 1999-00 | Coyotes | 35 | 17 | 14 | 0 | 2.55 | .914 | 3 |
| 1998-99 | Panthers | 59 | 21 | 24 | 0 | 2.66 | .907 | 3 |
| 1997-98 | Flyers | 11 | 7 | 3 | 0 | 2.56 | .913 | 1 |
| 1996-97 | Whalers | 51 | 22 | 22 | 0 | 2.69 | .914 | 4 |
| 1995-96 | Whalers | 66 | 28 | 28 | 0 | 3.11 | .907 | 4 |
| 1994-95 | Whalers | 42 | 17 | 19 | 0 | 2.68 | .912 | 0 |
| 1993-94 | Whalers | 47 | 17 | 24 | 0 | 2.99 | .906 | 2 |
| 1992-93 | Whalers | 50 | 16 | 27 | 0 | 4.16 | .876 | 0 |
| 1990-91 | Devils | 35 | 8 | 12 | 0 | 3.59 | .872 | 0 |
| 1989-90 | Devils | 52 | 22 | 22 | 0 | 3.60 | .880 | 0 |
| 1988-89 | Devils | 62 | 22 | 31 | 0 | 3.84 | .873 | 3 |
| 1987-88 | Devils | 13 | 10 | 1 | 0 | 3.05 | .883 | 1 |
| Career | 820 | 324 | 341 | 9 | 2.96 | .902 | 38 |
Sean Burke was born on January 29, 1967, in Windsor, Ontario, and was selected by the New Jersey Devils in the second round, third pick, of the 1985 NHL Draft. Standing 6'4" and weighing 209 pounds, the left-catching goaltender went on to play 820 NHL games across 18 seasons, recording 324 wins, 341 losses, 9 overtime losses, a 2.96 goals-against average, a .902 save percentage, and 38 shutouts.
His NHL career took him through nine franchises β the New Jersey Devils, Hartford Whalers, Carolina Hurricanes, Vancouver Canucks, Philadelphia Flyers, Florida Panthers, Phoenix Coyotes, Tampa Bay Lightning, and Los Angeles Kings β spanning from 1988 to 2007. Following his playing career, Burke moved into player development. He currently serves as director of goaltending for the Vegas Golden Knights, a role in which he was part of the organization when it won the Stanley Cup in 2023.
InGoal Magazine has no archived coverage of Burke at this time.
People Are Asking About Sean Burke
How old is Sean Burke?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.