Born Jun 25, 1980 · Amqui, Quebec, Canada — Drafted 1999 · Rd 3, #20 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2005-06 | 26 | 8 | 3.98 | .881 | 1 |
| 2006-07 | 1 | 0 | 2.12 | .833 | 0 |
| 2011-12 | 3 | 1 | 3.12 | .877 | 0 |
| CAREER | 95 | 26 | 3.44 | .892 | 4 |
Sebastien Caron
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Lightning | 3 | 1 | 1 | 0 | 3.12 | .877 | 0 |
| 2006-07 | Ducks | 1 | 0 | 0 | 0 | 2.12 | .833 | 0 |
| 2005-06 | Penguins | 26 | 8 | 9 | 5 | 3.98 | .881 | 1 |
| 2003-04 | Penguins | 40 | 9 | 24 | 0 | 3.74 | .883 | 1 |
| 2002-03 | Penguins | 24 | 7 | 14 | 0 | 2.64 | .916 | 2 |
| Career | 95 | 26 | 48 | 5 | 3.44 | .892 | 4 |
Sébastien Caron was born on June 25, 1980, in Amqui, Quebec. The left-catching goaltender stood 6'1" and weighed 170 pounds. He was selected by the Pittsburgh Penguins in the third round, 20th pick, of the 1999 NHL Draft.
Caron appeared in 95 NHL games over the course of his career, recording 26 wins, 48 losses, and 5 overtime losses, with a career goals-against average of 3.44, a save percentage of .892, and 4 shutouts. After his NHL career concluded, he played for the Hamburg Freezers of the Deutsche Eishockey Liga.
People Are Asking About Sebastien Caron
How old is Sebastien Caron?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.