Born Jan 29, 1973 · Thunder Bay, Ontario, Canada — Drafted 1992 · Rd 9, #4 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2001-02 | 23 | 8 | 2.26 | .904 | 0 |
| 2002-03 | 11 | 2 | 3.70 | .866 | 0 |
| 2003-04 | 9 | 2 | 2.89 | .896 | 0 |
| CAREER | 93 | 23 | 2.79 | .895 | 2 |
Steve Passmore
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | Blackhawks | 9 | 2 | 6 | 0 | 2.89 | .896 | 0 |
| 2002-03 | Blackhawks | 11 | 2 | 5 | 0 | 3.70 | .866 | 0 |
| 2001-02 | Blackhawks | 23 | 8 | 5 | 0 | 2.26 | .904 | 0 |
| 2000-01 | Blackhawks | 6 | 0 | 4 | 0 | 2.47 | .905 | 0 |
| 1999-00 | Blackhawks | 24 | 7 | 12 | 0 | 2.72 | .904 | 1 |
| 1998-99 | Oilers | 6 | 1 | 4 | 0 | 2.82 | .907 | 0 |
| Career | 93 | 23 | 44 | 0 | 2.79 | .895 | 2 |
Steve Passmore, a left-catching goaltender from Thunder Bay, Ontario, was selected by the Quebec Nordiques in the ninth round of the 1992 NHL Entry Draft — 220th overall. Standing 5'9" and weighing 165 pounds, he went on to appear in 93 NHL games between 1998 and 2004, suiting up for the Edmonton Oilers, Chicago Blackhawks, and Los Angeles Kings. Across that span he recorded 23 wins, 44 losses, a 2.79 goals-against average, a .895 save percentage, and 2 shutouts. The remainder of a professional career that stretched from 1994 to 2007 took him through the minor leagues and Europe.
People Are Asking About Steve Passmore
How old is Steve Passmore?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.