Born Mar 31, 1965 · Boston, Massachusetts, United States — Drafted 1983 · Rd 1, #5 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1999-00 | 7 | 3 | 3.16 | .879 | 0 |
| 2001-02 | 4 | 2 | 2.74 | .909 | 0 |
| 2002-03 | 6 | 1 | 3.27 | .879 | 1 |
| CAREER | 777 | 369 | 3.24 | .892 | 38 |
Tom Barrasso
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Blues | 6 | 1 | 4 | 0 | 3.27 | .879 | 1 |
| 2001-02 | Maple Leafs | 4 | 2 | 2 | 0 | 2.74 | .909 | 0 |
| 1999-00 | Senators | 7 | 3 | 4 | 0 | 3.16 | .879 | 0 |
| 1998-99 | Penguins | 43 | 19 | 16 | 0 | 2.55 | .901 | 4 |
| 1997-98 | Penguins | 63 | 31 | 14 | 0 | 2.07 | .922 | 7 |
| 1996-97 | Penguins | 5 | 0 | 5 | 0 | 5.79 | .860 | 0 |
| 1995-96 | Penguins | 49 | 29 | 16 | 0 | 3.43 | .902 | 2 |
| 1994-95 | Penguins | 2 | 0 | 1 | 0 | 3.84 | .893 | 0 |
| 1993-94 | Penguins | 44 | 22 | 15 | 0 | 3.36 | .893 | 2 |
| 1992-93 | Penguins | 63 | 43 | 14 | 0 | 3.01 | .901 | 4 |
| 1991-92 | Penguins | 57 | 25 | 22 | 0 | 3.53 | .885 | 1 |
| 1990-91 | Penguins | 48 | 27 | 16 | 0 | 3.59 | .896 | 1 |
| 1989-90 | Penguins | 24 | 7 | 12 | 0 | 4.68 | .865 | 0 |
| 1988-89 | Penguins | 44 | 18 | 15 | 0 | 4.04 | .888 | 0 |
| 1987-88 | Sabres | 54 | 25 | 18 | 0 | 3.32 | .896 | 2 |
| 1986-87 | Sabres | 46 | 17 | 23 | 0 | 3.66 | .873 | 2 |
| 1985-86 | Sabres | 60 | 29 | 24 | 0 | 3.61 | .879 | 2 |
| 1984-85 | Sabres | 54 | 25 | 18 | 0 | 2.67 | .887 | 5 |
| 1983-84 | Sabres | 42 | 26 | 12 | 0 | 2.85 | .893 | 2 |
| Career | 777 | 369 | 277 | 0 | 3.24 | .892 | 38 |
Tom Barrasso was born on March 31, 1965, in Boston, Massachusetts, and was selected fifth overall by the Buffalo Sabres in the first round of the 1983 NHL Entry Draft — entering the league directly out of high school. Standing 6'3" and 210 pounds, the right-catching goaltender went on to play 777 games over 18 NHL seasons, recording 369 wins, 277 losses, a 3.24 goals-against average, a .892 save percentage, and 38 shutouts.
After beginning his career with Buffalo, Barrasso was traded to the Pittsburgh Penguins in 1988, where he spent the majority of his playing career. Following his retirement as a player, Barrasso moved into coaching in professional hockey.
InGoal Magazine has not previously published coverage of Barrasso.
People Are Asking About Tom Barrasso
How old is Tom Barrasso?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.