2010 NHL Draft Rankings

Jack Campbell led the USA to the World Junior Championship and is the second ranked goalie by NHL Central Scouting. Photo courtesy of Bandit’s Goaltending. Head Coach Stan Matwijiw has been Jack's primary goalie coach outside of the USA program for the past 6 years; Jack also works at Bandits throughout the year. "Jack is the hardest working goalie I have every had the opportunity to work with. He's an amazing student of the game and his passion for it is second to none! Jack's key component to his success is that he competes for every puck and along with athletes, makes him the complete player".
NHL Central Scouting has just released their preliminary rankings for the 2010 entry draft.
“What I like about Pickard is his all-round game,” Al Jensen, Central Scouting’s goaltending scout, told NHL.com. “His net coverage — he’s not as tall (as Campbell), but he plays big in the net. Very smart technically, very sound positionally calm, patient, reads the play, can make the big save.”
Jensen said what separates the pair is the different styles they play. Where Pickard is more of a positional goalie, Campbell relies more on his athleticism.
“Campbell is a quick, athletic, reaction-type of goalie,” Jensen said. “Campbell can make the athletic, desperate, big, huge save.”
Read the full report at NHL.com
Interestingly, all but one North American goalie is below the NHL average of 6’3″ and only two Europeans meet the average height. You might recognize Swiss netminder Benjamin Conz, who recently was named top goalie at the World Junior Championship, yet comes in only the fifth-ranked European.
North American Goaltenders
| Rank | Name | Team | League | Height | Weight |
| 1 | PICKARD, CALVIN | SEATTLE | WHL | 6′ 0.5″ | 200 |
| 2 | CAMPBELL, JACK | USA U-18 | USDP | 6′ 2.5″ | 175 |
| 3 | CORBEIL-THERIAULT, MATHIEU | HALIFAX | QMJHL | 6′ 5.75″ | 186 |
| 4 | DOMINGUE, LOUIS | QUEBEC | QMJHL | 6′ 2.5″ | 185 |
| 5 | GOTHBERG, ZANE | THIEF RIVER FALLS | HIGH-MN | 6′ 0.5″ | 177 |
| 6 | BRITTAIN, SAM | CANMORE | AJHL | 6′ 2.75″ | 215 |
| 7 | SIMPSON, KENT | EVERETT | WHL | 6′ 2.5″ | 182 |
| 8 | VISENTIN, MARK | NIAGARA | OHL | 6′ 1.25″ | 185 |
| 9 | GRUBAUER, PHILLIPP | WINDSOR | OHL | 6′ 0.25″ | 180 |
| 10 | CLERMONT, MAXIME | GATINEAU | QMJHL | 6′ 0″ | 189 |
| 11 | SADIKOV, RASMUS | ERIE | OHL | 6′ 2″ | 230 |
| 12 | YANAKEFF, WILLIE | SIOUX CITY | USHL | 6′ 2.75″ | 200 |
| 13 | WEDGEWOOD, SCOTT | PLYMOUTH | OHL | 6′ 0.5″ | 195 |
| 14 | BUNZ, TYLER | MEDICINE HAT | WHL | 6′ 1.25″ | 196 |
| 15 | COREAU, JARED | LINCOLN | USHL | 6′ 5″ | 195 |
| 16 | MCGRATH, DALTON | BARRIE | OHL | 6′ 0.25″ | 188 |
| 17 | OUELLETTE, MARTIN | KIMBALL UNION | HIGH-NH | 6′ 1″ | 160 |
| 18 | HOUSER, MICHAEL | LONDON | OHL | 6′ 0.75″ | 185 |
| 19 | WITT, CLAY | SIOUX FALLS | USHL | 6′ 1″ | 195 |
| 20 | ANDERSON, JP | MISSISSAUGA ST. MICHAEL’S | OHL | 5′ 11.25″ | 192 |
| 21 | BONAR, SEAN | PENTICTON | BCHL | 6′ 0.5″ | 179 |
| 22 | NADEAU, GUILLAUME | ACADIE-BATHURST | QMJHL | 6′ 0.75″ | 180 |
| 23 | LANIGAN, CAM | EDMONTON | WHL | 6′ 1.75″ | 180 |
| 24 | GIROUX, SIMON | BAIE-COMEAU | QMJHL | 5′ 11.5″ | 196 |
| 25 | BILLETT, BRIAN | JR. MONARCHS | EJHL | 6′ 1″ | 187 |
| 26 | MRAZEK, PETR | OTTAWA | OHL | 5′ 11.5″ | 162 |
| 27 | TREMBLAY, PHILIPPE | RIMOUSKI | QMJHL | 6′ 2″ | 201 |
| 28 | BAILIE, KEVIN | OSHAWA | OHL | 6′ 2.5″ | 189 |
| 29 | VIENNEAU, JOEL | KINGSTON | OJAHL | 6′ 2.75″ | 187 |
| 30 | O’HAGAN, BRYCE | SAULT STE. MARIE | OHL | 6′ 2″ | 190 |
| 31 | MEYERS, JACOB | BENILDE-ST.MARGARET’S | HIGH-MN | 5′ 11.5″ | 168 |
| 32 | ANDERSON, BRANDON | LETHBRIDGE | WHL | 5′ 11.25″ | 170 |
European Goaltenders
| Rank | Name | Team | League | Height | Weight |
| 1 | GUNNARSSON, JONAS | HV 71 JR. | SWE-JR. | 5′ 11.25″ | 190 |
| 2 | AITTOKALLIO, SAMI | ILVES JR. | FINLAND-JR. | 6′ 1″ | 174 |
| 3 | VOLDEN, LARS | STAVANGER | NORWAY | 6′ 3″ | 189 |
| 4 | GUSTAFSSON, JOHAN | FARJESTAD JR. | SWE JR-2 | 6′ 1″ | 185 |
| 5 | CONZ, BENJAMIN | GENEVE | SWISS | 5′ 10″ | 198 |
| 6 | FRANCOUZ, PAVEL | PLZEN JR. | CZREP-JR. | 6′ 0″ | 172 |
| 7 | ORCIK, FILIP | BRATISLAVA JR. | SLOVAK-JR. | 6′ 3″ | 174 |
with. He’s an amazing student of the game and his passion for it is second
to none! Jack’s key component to his success is that he competes for every
puck and along with athletes, makes him the complete player”.
Popular Posts
Get a flavour of InGoal with some of our most popular pieces:- Complete Guide to Professional Goalie’s Gear Setup and Customization
- Islanders Dipietro dons Osgood’s old mask to protect shattered face
- Halak honors Slovakian teammate Demitra with new mask
- How do the NHL, AHL and ECHL Differ – a Goalie’s Perspective
- Thomas answers questions on equipment, patience and technique
- Gatorade Sport Science Research – Fluid Loss in Goalies
- Mason pumped about Winnipeg, new Jets Mask with Iron Maiden Mascot
Subscribe
Great InGoal Photography
What’s New?
- John Wayne joins Carey Price and Montreal Canadiens on Tribute Mask
- Shots on Goal: Binghamton Senators vs Manchester Monarchs
- Washington Capitals Prospect Philipp Grubauer
- Shots on Goal: Carolina Hurricanes vs Boston Bruins
- Cory Schneider Testing Reebok P4 Pads
- Shots on Goal: Ottawa Senators vs Boston Bruins
- I’m Ready for Junior Hockey – Now What Do I Do?
- Corey Crawford’s New Chicago Blackhawks Mask
- Wait for the Glide!
- Mikka Kiprusoff’s Black Calgary Flames Mask
- Revolution Conditioning Training Tip: The Secret to Reducing Your Risk of Sports Hernia
- Win a Set of Reebok’s new P4
- Cam Talbot, New York Rangers, 2011-2012.
- Revolution Conditioning Training Tip: Hierarchy of Goalie Training
- Mark Dekanich Columbus Blue Jackets Mask
- Brian Elliott celebrates All Star Game honour with Memento Mask
- Goaltender Quotations: A Small Collection to Enjoy
- Mathieu Garon’s New Tampa Bay Lightning Mask
- NHL Shots on Goal: New York Rangers vs Boston Bruins
- Tyler Beskorowany, Dallas Stars, 2011-2012






