🎁 Know a goalie? Give them a year of pro-level training Gift a Subscription →

NHL Goaltender Stats 2025-26

98 goaltenders — updated nightly via NHL API

Season: Team:
Player Team GP GAA SV%
CScore ?
Artur Akhtyamov TOR 3 5.24 .877 --
Jake Allen NJD 37 2.74 .904 97.2
Frederik Andersen CAR 35 3.05 .874 96.9
Justus Annunen NSH 28 2.68 .907 91.7
Yaroslav Askarov SJS 47 3.63 .884 86.5
Jordan Binnington STL 41 3.33 .873 93.1
Mackenzie Blackwood COL 39 2.51 .904 83.2
Sergei Bobrovsky FLA 52 3.07 .877 79.4
Laurent Brossoit SJS 1 6.09 .783 --
Brandon Bussi CAR 39 2.47 .895 94.2
Vyacheslav Buteyets ANA 1 9.00 .769 --
Drew Commesso CHI 3 2.31 .918 --
Eric Comrie WPG 25 3.13 .890 --
Devin Cooley CGY 31 2.69 .909 88.8
Pheonix Copley LAK 1 3.07 .893 --
Joey Daccord SEA 47 3.03 .897 90.6
Nico Daws NJD 3 2.62 .908 --
Thatcher Demko VAN 20 2.90 .897 62.9
Casey DeSmith DAL 30 2.43 .907 92.3
Michael DiPietro BOS 1 -- 1.000 --
Jakub Dobes MTL 43 2.78 .901 87.8
Lukas Dostal ANA 56 3.10 .888 82.2
Colten Ellis BUF 16 2.90 .903 93.9
Samuel Ersson PHI 33 3.12 .870 86.2
Anton Forsberg LAK 36 2.57 .910 96.2
Jacob Fowler MTL 17 2.43 .908 95.3
Dylan Garand NYR 3 1.62 .948 --
John Gibson DET 57 2.72 .901 94.7
Jet Greaves CBJ 55 2.60 .908 97.4
Philipp Grubauer SEA 32 2.65 .909 97.2
Filip Gustavsson MIN 50 2.69 .904 94.8
Brandon Halverson TBL 2 4.22 .810 --
Carter Hart VGK 18 2.71 .891 --
Connor Hellebuyck WPG 57 2.86 .895 94.8
Dennis Hildeby TOR 20 2.86 .914 96.2
Adin Hill VGK 27 3.04 .871 --
Joel Hofer STL 46 2.61 .910 83.4
Marcus Hogberg NYI 1 8.90 .714 --
Ville Husso ANA 20 3.25 .884 --
Connor Ingram EDM 32 2.60 .899 91.5
Tristan Jarry EDM 33 3.32 .882 90.1
Jonas Johansson TBL 25 3.29 .884 93.9
Spencer Knight CHI 55 2.82 .902 93.9
Pyotr Kochetkov CAR 9 2.33 .899 --
Nikke Kokko SEA 3 3.04 .890 --
Aleksei Kolosov PHI 4 4.00 .830 --
Joonas Korpisalo BOS 31 3.15 .894 95.0
Darcy Kuemper LAK 50 2.78 .891 89.9
Kevin Lankinen VAN 47 3.70 .875 83.8
Carl Lindbom VGK 8 3.00 .873 --
Charlie Lindgren WSH 21 3.52 .879 --
Ukko-Pekka Luukkonen BUF 35 2.52 .910 90.1
Alex Lyon BUF 36 2.77 .907 21.2
Jacob Markstrom NJD 44 3.07 .883 90.9
Spencer Martin NYR 6 4.13 .864 --
Leevi Meriläinen OTT 20 3.51 .860 88.9
Elvis Merzlikins CBJ 30 3.40 .883 76.8
Thomas Milic WPG 3 3.46 .871 --
Trent Miner COL 4 2.03 .933 --
Samuel Montembeault MTL 25 3.43 .872 92.8
Petr Mrazek ANA 10 4.07 .858 --
Sergei Murashov PIT 5 2.56 .897 --
Matt Murray SEA 5 2.21 .922 --
Alex Nedeljkovic SJS 40 2.87 .896 75.8
Jake Oettinger DAL 54 2.59 .899 86.3
Victor Ostman SEA 0 -- -- --
Jiri Patera VAN 1 7.39 .825 --
Calvin Pickard EDM 16 3.68 .871 --
Cayden Primeau CAR 3 4.30 .838 --
Jonathan Quick NYR 25 3.09 .891 89.8
James Reimer OTT 14 2.42 .886 --
David Rittich NYI 30 2.76 .894 81.6
Juuse Saros NSH 59 3.16 .894 95.1
Akira Schmid VGK 34 2.59 .893 94.9
Arsenii Sergeev CGY 1 1.00 .964 --
Hunter Shepard MTL 1 3.35 .833 --
Igor Shesterkin NYR 51 2.50 .912 95.4
Arturs Silovs PIT 39 3.07 .888 85.1
Stuart Skinner PIT 50 2.92 .888 86.2
Arvid Soderblom CHI 26 3.80 .880 95.5
Mads Sogaard OTT 2 4.65 .833 --
Ilya Sorokin NYI 55 2.68 .906 96.5
Clay Stevenson WSH 4 2.00 .921 --
Anthony Stolarz TOR 26 3.28 .893 95.3
Jeremy Swayman BOS 55 2.71 .908 93.1
Cam Talbot DET 34 3.19 .883 90.5
Daniil Tarasov FLA 33 3.05 .895 96.1
Logan Thompson WSH 58 2.44 .912 --
Nikita Tolopilo VAN 21 3.61 .881 88.8
Linus Ullmark OTT 49 2.73 .891 91.4
Vitek Vanecek UTA 22 2.93 .883 93.6
Andrei Vasilevskiy TBL 58 2.31 .912 94.4
Karel Vejmelka UTA 64 2.75 .897 89.7
Dan Vladar PHI 52 2.42 .906 79.0
Jesper Wallstedt MIN 35 2.61 .916 79.4
Scott Wedgewood COL 45 2.02 .921 71.9
Dustin Wolf CGY 57 3.01 .899 75.8
Joseph Woll TOR 39 3.34 .899 93.3