Born Apr 22, 1961 · International Falls, Minnesota, United States — Undrafted
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1988-89 | 22 | 5 | 4.72 | .853 | 0 |
| 1989-90 | 16 | 4 | 3.50 | .875 | 0 |
| 1990-91 | 6 | 2 | 4.92 | .846 | 0 |
| CAREER | 145 | 55 | 3.76 | .879 | 1 |
Bob Mason
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Canucks | 6 | 2 | 4 | 0 | 4.92 | .846 | 0 |
| 1989-90 | Capitals | 16 | 4 | 9 | 0 | 3.50 | .875 | 0 |
| 1988-89 | Nordiques | 22 | 5 | 14 | 0 | 4.72 | .853 | 0 |
| 1987-88 | Blackhawks | 41 | 13 | 18 | 0 | 4.16 | .882 | 0 |
| 1986-87 | Capitals | 45 | 20 | 18 | 0 | 3.25 | .890 | 0 |
| 1985-86 | Capitals | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 1984-85 | Capitals | 12 | 8 | 2 | 0 | 2.82 | .893 | 1 |
| 1983-84 | Capitals | 2 | 2 | 0 | 0 | 1.50 | .935 | 0 |
| Career | 145 | 55 | 65 | 0 | 3.76 | .879 | 1 |
Bob Mason, born April 22, 1961, in International Falls, Minnesota, spent parts of his professional career as an NHL goaltender, catching right-handed and wearing number 31. Standing 6'1" and weighing 180 pounds, the American netminder appeared in 145 NHL games, recording 55 wins, 65 losses, a 3.76 goals-against average, a .879 save percentage, and 1 shutout over the course of his career.
People Are Asking About Bob Mason
How old is Bob Mason?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.