Full-right goalies:
every NHL goalie who catches right
A full-right goalie catches with the right hand and holds the stick in the left. As best we can tell, 79 of the NHL's 881 full-time goalies have played that way.
The 1910s cover only the league's first three seasons; the 2020s run through this season.
Why the share keeps falling: Kevin Woodley on where the full-right goalies have gone.
This is the most complete list we've been able to put together, and it took more than the record book. The NHL's own records list 10 goalies as catching right who caught with the left hand, the biggest miss being Gilles Meloche and his 788 NHL games. See every correction. So far we have confirmed 14 of the 79 by photo or first-hand, and we keep checking. Have a correction or a photo that settles one? Email info@ingoalmag.com.
Updated
Full-right goalies playing in the NHL now
6 full-right goalies have played in the NHL this season. Career regular-season totals.
-
Logan Thompson WSH
- GP
- 218
- W
- 125
- SO
- 10
- Sv%
- .910
18th in wins among full-right goalies. Next to pass: Rick DiPietro (130), 6 wins away.
-
Karel Vejmelka UTA
- GP
- 278
- W
- 114
- SO
- 10
- Sv%
- .898
19th in wins among full-right goalies. Next to pass: Logan Thompson (125), 12 wins away.
-
Charlie Lindgren WSH
- GP
- 176
- W
- 85
- SO
- 10
- Sv%
- .901
24th in wins among full-right goalies. Next to pass: Roy Edwards (96), 12 wins away.
-
Brandon Bussi CAR
- GP
- 47
- W
- 35
- SO
- 2
- Sv%
- .891
33rd in wins among full-right goalies. Next to pass: Pavel Francouz (44), 10 wins away.
-
Yaroslav Askarov SJS
- GP
- 79
- W
- 32
- SO
- 0
- Sv%
- .888
34th in wins among full-right goalies. Next to pass: Brandon Bussi (35), 4 wins away.
-
Sergei Murashov PIT
- GP
- 13
- W
- 3
- SO
- 1
- Sv%
- .895
T-51st in wins among full-right goalies. Next to pass: Nolan Schaefer (5), 3 wins away.
Career leaders among full-right goalies
Regular season. Where a goalie also ranks in the top 40 among all NHL goalies, that rank is shown beside the total. * Bill Durnan was ambidextrous.
Wins
- 1 Tony Esposito 423 11th all-time
- 2 Grant Fuhr 403 14th all-time
- 3 Tom Barrasso 369 T-22nd all-time
- 4 Tomas Vokoun 300
- 5 Jose Theodore 286
- 6 Greg Millen 215
- 7 Bill Durnan* 208
- 8 Roger Crozier 206
- 9 Steve Mason 205
- 10 Dave Kerr 204
Shutouts
- 1 Tony Esposito 76 T-10th all-time
- T2 Dave Kerr 51 T-29th all-time
- T2 Tomas Vokoun 51 T-29th all-time
- 4 Charlie Gardiner 42
- 5 Tom Barrasso 38
- T6 Bill Durnan* 34
- T6 Steve Mason 34
- 8 Jose Theodore 33
- 9 Roger Crozier 29
- 10 Roman Turek 27
Games played
- 1 Tony Esposito 886 10th all-time
- 2 Grant Fuhr 868 12th all-time
- 3 Tom Barrasso 777 24th all-time
- 4 Tomas Vokoun 700 32nd all-time
- 5 Jose Theodore 648
- 6 Greg Millen 604
- 7 Roger Crozier 515
- T8 Glen Hanlon 476
- T8 Steve Mason 476
- 10 Dave Kerr 430
Assists
- 1 Tom Barrasso 48 1st all-time
- 2 Grant Fuhr 47 2nd all-time
- T3 Mike Palmateer 25 T-14th all-time
- T3 Tony Esposito 25 T-14th all-time
- 5 Tomas Vokoun 23 T-20th all-time
- 6 Rick DiPietro 19 T-30th all-time
- T7 Daren Puppa 18 T-34th all-time
- T7 Greg Millen 18 T-34th all-time
- 9 Jose Theodore 16
- T10 Roman Turek 12
- T10 Steve Mason 12
Jose Theodore is the only full-right goalie to score an NHL goal. See the goal.
Playoff leaders
Wins
- 1 Grant Fuhr 92
- 2 Tom Barrasso 61
- 3 Tony Esposito 45
- T4 Bill Durnan* 27
- T4 Greg Millen 27
- 6 Jose Theodore 21
Shutouts
- 1 Dave Kerr 8
- T2 Grant Fuhr 6
- T2 Tom Barrasso 6
- T2 Tony Esposito 6
- 5 Charlie Gardiner 5
- 6 Glen Hanlon 4
Games played
- 1 Grant Fuhr 150
- 2 Tom Barrasso 119
- 3 Tony Esposito 99
- 4 Greg Millen 59
- 5 Jose Theodore 56
- 6 Bill Durnan* 45
Save percentage by era
League-wide save percentages climbed for most of NHL history before dipping in recent seasons, so goalies are grouped by the season they reached the NHL. 150 or more games. The NHL has no shot totals before 1955-56.
Debut 1955-56 to 1979-80
- 1 Tony Esposito .906
- 2 Don Simmons .904
- 3 Roger Crozier .903
- 4 Roy Edwards .902
- 5 Gilles Villemure .899
Debut 1980-81 to 2004-05
- 1 Tomas Vokoun .917
- 2 Jose Theodore .909
- 3 Roman Turek .907
- 4 Mathieu Garon .903
- 5 Rick DiPietro .902
Debut 2005-06 on
- 1 Josh Harding .918
- 2 Jonas Hiller .914
- 3 Steve Mason .911
- 4 Logan Thompson .910
- 5 Michael Hutchinson .903
All 79 NHL goalies who catch right
Regular season unless marked. Select a column heading to sort.
| Tony Esposito | 1968–84 | 886 | 423 | 76 | 25 | .906 | 2.93 | 45 |
|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | 1981–2000 | 868 | 403 | 25 | 47 | .887 | 3.38 | 92 |
| Tom Barrasso | 1983–2003 | 777 | 369 | 38 | 48 | .892 | 3.24 | 61 |
| Tomas Vokoun | 1996–2013 | 700 | 300 | 51 | 23 | .917 | 2.55 | 9 |
| Jose Theodore | 1995–2013 | 648 | 286 | 33 | 16 | .909 | 2.68 | 21 |
| Greg Millen | 1978–92 | 604 | 215 | 17 | 18 | .873 | 3.88 | 27 |
| Bill Durnan* | 1943–50 | 383 | 208 | 34 | 1 | 2.36 | 27 | |
| Roger Crozier | 1963–77 | 515 | 206 | 29 | 3 | .903 | 3.04 | 14 |
| Steve Mason | 2008–18 | 476 | 205 | 34 | 12 | .911 | 2.70 | 2 |
| Dave Kerr | 1930–41 | 430 | 204 | 51 | 0 | 2.14 | 18 | |
| Jonas Hiller | 2007–16 | 404 | 197 | 23 | 8 | .914 | 2.55 | 15 |
| Daren Puppa | 1985–2000 | 429 | 179 | 19 | 18 | .897 | 3.03 | 4 |
| Glen Hanlon | 1977–91 | 476 | 167 | 13 | 11 | .884 | 3.61 | 11 |
| Roman Turek | 1996–2004 | 328 | 159 | 27 | 12 | .907 | 2.31 | 12 |
| Mike Palmateer | 1976–84 | 356 | 149 | 17 | 25 | .888 | 3.53 | 12 |
| Mathieu Garon | 2000–13 | 341 | 144 | 20 | 7 | .903 | 2.83 | 0 |
| Rick DiPietro | 2000–13 | 318 | 130 | 16 | 19 | .902 | 2.87 | 2 |
| Logan Thompson Now | 2020–27 | 218 | 125 | 10 | 6 | .910 | 2.61 | 7 |
| Karel Vejmelka Now | 2021–27 | 278 | 114 | 10 | 6 | .898 | 3.10 | 2 |
| Charlie Gardiner | 1927–34 | 316 | 112 | 42 | 0 | 2.02 | 12 | |
| Don Simmons | 1956–69 | 249 | 100 | 20 | 0 | .904 | 2.89 | 13 |
| Gilles Villemure | 1963–77 | 205 | 100 | 13 | 2 | .899 | 2.81 | 5 |
| Roy Edwards | 1967–74 | 236 | 96 | 12 | 2 | .902 | 2.92 | 0 |
| Charlie Lindgren Now | 2015–27 | 176 | 85 | 10 | 2 | .901 | 2.89 | 0 |
| Jean-Sebastien Aubin | 1998–2008 | 218 | 80 | 7 | 3 | .900 | 2.93 | 0 |
| Louis Domingue | 2014–25 | 144 | 61 | 2 | 2 | .906 | 3.01 | 3 |
| Josh Harding | 2005–14 | 151 | 60 | 10 | 2 | .918 | 2.45 | 1 |
| Les Binkley | 1967–72 | 196 | 58 | 11 | 1 | .898 | 3.12 | 5 |
| Michael Hutchinson | 2013–24 | 154 | 57 | 6 | 2 | .903 | 2.94 | 2 |
| Bob Mason | 1983–91 | 145 | 55 | 1 | 4 | .879 | 3.76 | 2 |
| Calvin Petersen | 2018–24 | 106 | 46 | 4 | 1 | .903 | 2.96 | 0 |
| Pavel Francouz | 2018–23 | 73 | 44 | 4 | 1 | .919 | 2.49 | 8 |
| Brandon Bussi Now | 2025–27 | 47 | 35 | 2 | 1 | .891 | 2.55 | 3 |
| Yaroslav Askarov Now | 2022–27 | 79 | 32 | 0 | 1 | .888 | 3.43 | 0 |
| Pat Jablonski | 1989–98 | 128 | 28 | 1 | 4 | .879 | 3.74 | 0 |
| Corrado Micalef | 1981–86 | 113 | 26 | 2 | 5 | .856 | 4.25 | 0 |
| Darren Eliot | 1984–89 | 88 | 24 | 1 | 2 | .850 | 4.62 | 0 |
| Connie Dion | 1943–45 | 38 | 23 | 1 | 0 | 3.13 | 1 | |
| Jeff Deslauriers | 2008–12 | 62 | 23 | 3 | 4 | .901 | 3.24 | 0 |
| Markus Mattsson | 1979–84 | 92 | 21 | 6 | 3 | .867 | 4.13 | 0 |
| Stephane Beauregard | 1989–94 | 90 | 19 | 2 | 2 | .879 | 3.65 | 1 |
| Ken McAuley | 1943–45 | 96 | 17 | 1 | 0 | 5.61 | 0 | |
| Ken Broderick | 1969–75 | 27 | 11 | 1 | 1 | .891 | 3.04 | 0 |
| Hec Highton | 1943-44 | 24 | 10 | 0 | 0 | 4.50 | 0 | |
| Marek Mazanec | 2013–17 | 31 | 8 | 2 | 1 | .895 | 2.98 | 0 |
| Alfie Moore | 1936–40 | 21 | 7 | 1 | 0 | 3.80 | 1 | |
| Mike McKenna | 2008–19 | 35 | 7 | 1 | 1 | .890 | 3.60 | 0 |
| Bert Lindsay | 1917–19 | 20 | 6 | 0 | 0 | 5.82 | 0 | |
| Tyler Moss | 1997–2003 | 30 | 6 | 0 | 1 | .891 | 3.25 | 0 |
| Nolan Schaefer | 2005-06 | 7 | 5 | 1 | 0 | .920 | 1.87 | 0 |
| Bruce Bullock | 1972–77 | 16 | 3 | 0 | 0 | .854 | 4.79 | 0 |
| Lindsay Middlebrook | 1979–83 | 37 | 3 | 0 | 1 | .856 | 4.95 | 0 |
| Moe Roberts | 1925–52 | 10 | 3 | 0 | 0 | 3.71 | 0 | |
| Sergei Murashov Now | 2025–27 | 13 | 3 | 1 | 0 | .895 | 2.99 | 0 |
| Terrance Richardson | 1973–79 | 20 | 3 | 0 | 1 | .818 | 5.64 | 0 |
| Art Brooks | 1917-18 | 4 | 2 | 0 | 0 | 6.27 | 0 | |
| Matt Delguidice | 1990–92 | 11 | 2 | 0 | 0 | .886 | 3.87 | 0 |
| Sammy Hebert | 1917–24 | 4 | 2 | 0 | 0 | 5.70 | 0 | |
| Bill Dickie | 1941-42 | 1 | 1 | 0 | 0 | 3.00 | 0 | |
| Chad Erickson | 1991-92 | 2 | 1 | 0 | 0 | .836 | 4.50 | 0 |
| Cristopher Nilstorp | 2012–14 | 6 | 1 | 0 | 0 | .890 | 3.26 | 0 |
| Hal Murphy | 1952-53 | 1 | 1 | 0 | 0 | 4.00 | 0 | |
| Lorne Anderson | 1951-52 | 3 | 1 | 0 | 0 | 6.00 | 0 | |
| Marcel Pelletier | 1950–63 | 8 | 1 | 0 | 0 | 4.72 | 0 | |
| Ray Leblanc | 1991-92 | 1 | 1 | 0 | 0 | .955 | 1.00 | 0 |
| Bob Decourcy | 1947-48 | 1 | 0 | 0 | 0 | 12.29 | 0 | |
| Bob Sneddon | 1970-71 | 7 | 0 | 0 | 0 | .835 | 5.63 | 0 |
| Brian Finley | 2002–07 | 4 | 0 | 0 | 0 | .851 | 4.70 | 0 |
| Gilles Senn | 2019-20 | 2 | 0 | 0 | 0 | .902 | 3.42 | 0 |
| Jean Levasseur | 1979-80 | 1 | 0 | 0 | 0 | .806 | 7.00 | 0 |
| Joacim Eriksson | 2013-14 | 1 | 0 | 0 | 0 | .807 | 9.99 | 0 |
| Joe Ironstone | 1925–28 | 2 | 0 | 1 | 0 | 1.64 | 0 | |
| Julian Klymkiw | 1958-59 | 1 | 0 | 0 | 0 | .778 | 6.37 | 0 |
| Marek Schwarz | 2006–09 | 6 | 0 | 0 | 0 | .809 | 4.32 | 0 |
| Matt Keetley | 2007-08 | 1 | 0 | 0 | 0 | 1.000 | 0 | |
| Mickey Murray | 1929-30 | 1 | 0 | 0 | 0 | 4.00 | 0 | |
| Paul Gauthier | 1937-38 | 1 | 0 | 0 | 0 | 1.71 | 0 | |
| Paul Hoganson | 1970-71 | 2 | 0 | 0 | 0 | .750 | 7.35 | 0 |
| Red Almas | 1946–53 | 3 | 0 | 0 | 0 | 4.33 | 1 |
10 goalies the NHL record book lists with the wrong catching hand
The NHL lists every one of these goalies as catching right. They caught with the left hand, so they are not on our list. Hockey-Reference and hockeydb each get some of them right and others wrong.
| Goalie | Seasons | NHL games | How we know |
|---|---|---|---|
| Gilles Meloche | 1970–87 | 788 | Our editors; Hockey-Reference agrees |
| Alec Connell | 1924–36 | 418 | Two late-1920s photos (below) |
| Murray Bannerman | 1977–86 | 289 | Our editors; Hockey-Reference agrees |
| Mike Veisor | 1973–83 | 139 | Our editors; Hockey-Reference agrees |
| Steve Penney | 1983–87 | 91 | A 1980s trading card and other photos |
| Martin Prusek | 2001–05 | 57 | Our editors; Hockey-Reference agrees |
| Frederic Chabot | 1990–98 | 32 | Our editors; Hockey-Reference and hockeydb agree |
| Rocky Farr | 1972–74 | 19 | Our editors; hockeydb agrees |
| Cedrick Desjardins | 2010–13 | 6 | Our editors; hockeydb agrees |
| David Goverde | 1991–93 | 5 | Our editors; hockeydb agrees |
If you know of another, or have a photo that settles one, tell us.
Did they catch right? Gardiner, Kerr, and Connell
For the 1920s and 1930s we wanted to see the hand for ourselves. Before blockers, both hands wore similar gloves, so the tell is which hand holds the stick.
Full-right goalie questions
What is a full-right goalie?
A full-right goalie catches the puck with the right hand and holds the stick in the left hand. Most goalies do the opposite: they catch with the left hand and hold the stick in the right.
Is a full-right goalie the same as a left-handed goalie?
Usually, yes. Because a full-right goalie holds the stick in the left hand, many people call them left-handed goalies. Some use "left-handed" for the glove hand instead, so "full right" is the clearer term: it always means the catching glove is on the right hand.
How many NHL goalies have caught with their right hand?
79 of the 881 full-time goalies in NHL history, about 9 percent. We count goalies only; skaters who went in net for a game are left out.
Which full-right goalie has the most NHL wins and shutouts?
Tony Esposito leads full-right goalies in wins with 423 and in shutouts with 76. Grant Fuhr is second in wins with 403.
Which full-right goalies are playing in the NHL now?
6 have played this season: Logan Thompson, Karel Vejmelka, Charlie Lindgren, Brandon Bussi, Yaroslav Askarov, and Sergei Murashov.
Has a full-right goalie ever scored an NHL goal?
Yes, one: Jose Theodore.
Why is this count different from other lists?
Most counts start from the NHL's records and stop there. Ours differs in three ways: we count full-time goalies only, leaving out skaters who went in net for a game, whose NHL records show their shooting hand; we correct the 10 goalies the NHL lists as catching right who caught with the left hand; and we include Bill Durnan, who was ambidextrous. That leaves 79 of the 881 full-time goalies who have played in the NHL.
Who was the first full-right goalie in the NHL?
The earliest goalies the NHL lists as catching right are three who played in its first season, 1917-18: Bert Lindsay, Art Brooks, and Sammy Hebert. We have not confirmed their catching hand by photo yet.
Why is Bill Durnan on this list?
Durnan, who played his whole NHL career with Montreal from 1943-44 to 1949-50, was ambidextrous and could catch with either hand. Most photos show him with the stick in his left hand, and he is usually treated as a full-right goalie, so we include him here, even though the NHL lists him as catching left.
Why aren't Gilles Meloche, Alec Connell and some others on this list when the NHL lists them as catching right?
The NHL's records list 10 goalies as catching right who caught with the left hand: Gilles Meloche, Alec Connell, Murray Bannerman, Mike Veisor, Steve Penney, Martin Prusek, Frederic Chabot, Rocky Farr, Cedrick Desjardins, and David Goverde. Photos and people who watched them play settle it, so we leave them off. For Connell, two separate photos from the late 1920s show his stick in his right hand and the glove on his left; neither has lettering, so a reversed print can't be ruled out completely. If you have a photo that shows otherwise for any goalie, please send it to us.
Is Andrei Vasilevskiy a full-right goalie?
No. Andrei Vasilevskiy catches with his left hand, but he says he should have been a full-right goalie. He told InGoal Radio he is left-handed and does everything with his left hand, but when he started playing in Russia there was no equipment for a goalie who caught with the right hand, so he had no choice and learned to catch with his left.
Why are there so few full-right goalies?
There is no single answer. InGoal's Kevin Woodley looked at the reasons in his 2020 story on why full-right goalies are vanishing from the NHL, including how hard it is for them to find equipment.
Read Kevin Woodley's story: Where have all the full-right goalies gone?
How we count full-right goalies
Catching hand starts from the NHL's records and is corrected where photos or people who saw a goalie play show otherwise (see where the NHL has it wrong). Many goalies with only a few NHL games have not been checked by photo yet. Bill Durnan was ambidextrous; we list him because most photos show the stick in his left hand and he is usually counted as full right. We count full-time goalies only; skaters who went in net for a game are left out. Totals are NHL regular season unless marked, and ties share a rank. Active goalies' totals refresh daily.
Spot a mistake, or have a photo that settles a catching hand? Tell us.