Born Apr 9, 1985 · Newmarket, Ontario, Canada — Drafted 2003 · Rd 9, #30 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2020-21 | 30 | 15 | 3.06 | .889 | 2 |
| 2021-22 | 19 | 11 | 2.43 | .912 | 1 |
| 2022-23 | 22 | 12 | 3.40 | .891 | 2 |
| CAREER | 543 | 279 | 2.57 | .909 | 45 |
Brian Elliott
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Lightning | 22 | 12 | 8 | 2 | 3.40 | .891 | 2 |
| 2021-22 | Lightning | 19 | 11 | 4 | 3 | 2.43 | .912 | 1 |
| 2020-21 | Flyers | 30 | 15 | 9 | 2 | 3.06 | .889 | 2 |
| 2019-20 | Flyers | 31 | 16 | 7 | 4 | 2.87 | .899 | 2 |
| 2018-19 | Flyers | 26 | 11 | 11 | 1 | 2.96 | .907 | 1 |
| 2017-18 | Flyers | 43 | 23 | 11 | 7 | 2.66 | .909 | 1 |
| 2016-17 | Flames | 49 | 26 | 18 | 3 | 2.55 | .910 | 2 |
| 2015-16 | Blues | 42 | 23 | 8 | 6 | 2.07 | .930 | 4 |
| 2014-15 | Blues | 46 | 26 | 14 | 3 | 2.26 | .917 | 5 |
| 2013-14 | Blues | 31 | 18 | 6 | 2 | 1.96 | .922 | 4 |
| 2012-13 | Blues | 24 | 14 | 8 | 1 | 2.28 | .907 | 3 |
| 2011-12 | Blues | 38 | 23 | 10 | 4 | 1.56 | .940 | 9 |
| 2010-11 | Avalanche | 12 | 2 | 8 | 1 | 3.83 | .891 | 0 |
| 2009-10 | Senators | 55 | 29 | 18 | 4 | 2.57 | .909 | 5 |
| 2008-09 | Senators | 31 | 16 | 8 | 3 | 2.77 | .902 | 1 |
| 2007-08 | Senators | 1 | 1 | 0 | 0 | 1.01 | .966 | 0 |
| Career | 543 | 279 | 167 | 54 | 2.57 | .909 | 45 |
Brian Elliott was selected by the Ottawa Senators in the ninth round, 291st overall, of the 2003 NHL Entry Draft — one of the later picks in one of the deeper rounds — before going on to play parts of 16 seasons in the National Hockey League. Born on April 9, 1985, in Newmarket, Ontario, the 6'2", 221-pound left-catching goaltender wore number 1 across stops with the Ottawa Senators, Colorado Avalanche, St. Louis Blues, Calgary Flames, Philadelphia Flyers, and Tampa Bay Lightning.
Over 543 career NHL games, Elliott recorded 279 wins, 167 losses, and 54 overtime losses, posting a 2.57 goals-against average, a .909 save percentage, and 45 shutouts. He was named to the NHL All-Star Game twice, in 2012 and 2015.
InGoal Magazine has not previously published coverage of Elliott.
People Are Asking About Brian Elliott
How old is Brian Elliott?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.