Born Sep 28, 1962 · Spruce Grove, Alberta, Canada — Drafted 1981 · Rd 1, #8 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 1997-98 | 58 | 29 | 2.53 | .898 | 3 |
| 1998-99 | 39 | 16 | 2.43 | .892 | 2 |
| 1999-00 | 23 | 5 | 3.83 | .856 | 0 |
| CAREER | 868 | 403 | 3.38 | .887 | 25 |
Grant Fuhr
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Flames | 23 | 5 | 13 | 0 | 3.83 | .856 | 0 |
| 1998-99 | Blues | 39 | 16 | 11 | 0 | 2.43 | .892 | 2 |
| 1997-98 | Blues | 58 | 29 | 21 | 0 | 2.53 | .898 | 3 |
| 1996-97 | Blues | 73 | 33 | 27 | 0 | 2.72 | .901 | 3 |
| 1995-96 | Blues | 79 | 30 | 28 | 0 | 2.87 | .903 | 3 |
| 1994-95 | Kings | 14 | 1 | 7 | 0 | 4.04 | .876 | 0 |
| 1993-94 | Sabres | 32 | 13 | 12 | 0 | 3.69 | .883 | 2 |
| 1992-93 | Sabres | 29 | 11 | 15 | 0 | 3.47 | .891 | 0 |
| 1991-92 | Maple Leafs | 66 | 25 | 33 | 0 | 3.66 | .881 | 2 |
| 1990-91 | Oilers | 13 | 6 | 4 | 0 | 3.01 | .897 | 1 |
| 1989-90 | Oilers | 21 | 9 | 7 | 0 | 3.89 | .868 | 1 |
| 1988-89 | Oilers | 59 | 23 | 26 | 0 | 3.83 | .875 | 1 |
| 1987-88 | Oilers | 75 | 40 | 24 | 0 | 3.43 | .881 | 4 |
| 1986-87 | Oilers | 44 | 22 | 13 | 0 | 3.44 | .881 | 0 |
| 1985-86 | Oilers | 40 | 29 | 8 | 0 | 3.93 | .890 | 0 |
| 1984-85 | Oilers | 46 | 26 | 8 | 0 | 3.87 | .884 | 1 |
| 1983-84 | Oilers | 45 | 30 | 10 | 0 | 3.91 | .883 | 1 |
| 1982-83 | Oilers | 32 | 13 | 12 | 0 | 4.30 | .867 | 0 |
| 1981-82 | Oilers | 48 | 28 | 5 | 0 | 3.31 | .898 | 0 |
| Career | 868 | 403 | 295 | 0 | 3.38 | .887 | 25 |
Grant Fuhr was born on September 28, 1962, in Spruce Grove, Alberta, and was selected eighth overall by the Edmonton Oilers in the first round of the 1981 NHL Draft. A right-catching goaltender standing 5'10" and weighing 201 pounds, he wore number 31 throughout much of his career.
Fuhr played 868 NHL games over the course of his career, recording 403 wins, 295 losses, a 3.38 goals-against average, a .887 save percentage, and 25 shutouts. After his playing days, he served as a goaltending coach for the Arizona Coyotes.
InGoal Magazine has not previously published coverage of Fuhr.
People Are Asking About Grant Fuhr
How old is Grant Fuhr?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.