Born Jun 18, 1984 · Regina, Saskatchewan, Canada — Drafted 2002 · Rd 2, #8 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2011-12 | 34 | 13 | 2.62 | .917 | 2 |
| 2012-13 | 5 | 1 | 3.24 | .863 | 1 |
| 2013-14 | 29 | 18 | 1.66 | .933 | 3 |
| CAREER | 151 | 60 | 2.45 | .918 | 10 |
Josh Harding
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Wild | 29 | 18 | 7 | 3 | 1.66 | .933 | 3 |
| 2012-13 | Wild | 5 | 1 | 1 | 0 | 3.24 | .863 | 1 |
| 2011-12 | Wild | 34 | 13 | 12 | 4 | 2.62 | .917 | 2 |
| 2009-10 | Wild | 25 | 9 | 12 | 0 | 3.05 | .905 | 1 |
| 2008-09 | Wild | 19 | 3 | 9 | 1 | 2.21 | .929 | 0 |
| 2007-08 | Wild | 29 | 11 | 15 | 2 | 2.94 | .908 | 1 |
| 2006-07 | Wild | 7 | 3 | 2 | 1 | 1.16 | .960 | 1 |
| 2005-06 | Wild | 3 | 2 | 1 | 0 | 2.59 | .904 | 1 |
| Career | 151 | 60 | 59 | 11 | 2.45 | .918 | 10 |
Josh Harding, born June 18, 1984, in Regina, Saskatchewan, spent his NHL career entirely with the Minnesota Wild, wearing number 37. Selected by Minnesota in the second round, eighth pick, of the 2002 NHL Draft, the right-catching goaltender stood 6'2" and weighed 194 pounds.
Over 151 career NHL games, Harding posted 60 wins, 59 losses, and 11 overtime losses, with a career goals-against average of 2.45, a save percentage of .918, and 10 shutouts.
People Are Asking About Josh Harding
How old is Josh Harding?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.