Born May 29, 1988 · Oakville, Ontario, Canada — Drafted 2006 · Rd 3, #6 overall
| SEASON | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|
| 2015-16 | 54 | 23 | 2.51 | .918 | 4 |
| 2016-17 | 58 | 26 | 2.66 | .908 | 3 |
| 2017-18 | 13 | 5 | 3.24 | .906 | 1 |
| CAREER | 476 | 205 | 2.70 | .911 | 34 |
Steve Mason
Career Statistics
| Season | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | Jets | 13 | 5 | 6 | 1 | 3.24 | .906 | 1 |
| 2016-17 | Flyers | 58 | 26 | 21 | 8 | 2.66 | .908 | 3 |
| 2015-16 | Flyers | 54 | 23 | 19 | 10 | 2.51 | .918 | 4 |
| 2014-15 | Flyers | 51 | 18 | 18 | 11 | 2.25 | .928 | 3 |
| 2013-14 | Flyers | 61 | 33 | 18 | 7 | 2.50 | .917 | 4 |
| 2012-13 | Flyers | 7 | 4 | 2 | 0 | 1.90 | .944 | 0 |
| 2011-12 | Blue Jackets | 46 | 16 | 26 | 3 | 3.39 | .894 | 1 |
| 2010-11 | Blue Jackets | 54 | 24 | 21 | 7 | 3.03 | .901 | 3 |
| 2009-10 | Blue Jackets | 58 | 20 | 26 | 9 | 3.05 | .901 | 5 |
| 2008-09 | Blue Jackets | 61 | 33 | 20 | 7 | 2.29 | .916 | 10 |
| Career | 476 | 205 | 183 | 64 | 2.70 | .911 | 34 |
Steve Mason, a right-catching goaltender from Oakville, Ontario, was selected by Columbus in the third round (sixth pick of that round) of the 2006 NHL Draft. Standing 6'4" and weighing 210 pounds, Mason went on to play 476 games in the NHL, recording 205 wins, 183 losses, and 64 overtime losses, with a career goals-against average of 2.70, a save percentage of .911, and 34 shutouts.
InGoal Magazine has not published articles on Mason in its archive.
People Are Asking About Steve Mason
How old is Steve Mason?
Follow the goalies, not the noise
InGoal Magazine covers goaltending at every level — gear, technique, and the goalies behind the numbers. Get our free weekly newsletter — plus 3 free premium reads to start.
Go deeper with InGoal
Members get every Pro Read — NHL goalies breaking down their own saves — plus full gear reviews and the deepest goaltending coverage anywhere.