The NHL's longest shutout streaks
The NHL record is 6 straight shutouts, set by Alec Connell in 1928. Brian Boucher owns the modern-day NHL record, 5 straight for the Phoenix Coyotes in 2003-04. Here is every run of three or more in NHL history, game by game.
NHL games through
Every NHL shutout streak of four games or more
Regular season. 7 goalies have put four or more straight shutouts together, and only one since the NHL expanded in 1967.
-
6 straight
Alec Connell
- 4-0 W vs. Toronto Maple Leafs
- 1-0 W vs. Montreal Maroons
- 0-0 T at New York Rangers
- 0-0 T vs. New York Rangers
- 0-0 T vs. Pittsburgh Pirates
- 1-0 W vs. Montreal Canadiens
Ended Feb. 22, 1928 by the Chicago Black Hawks, 2 goals against.
Connell also holds the NHL record for the longest stretch without allowing a goal: 460 minutes 49 seconds.
-
5 straight
Brian Boucher
- 4-0 W vs. Los Angeles Kings
- 6-0 W at Dallas Stars
- 3-0 W at Carolina Hurricanes
- 3-0 W at Washington Capitals
- 2-0 W at Minnesota Wild
Ended Jan. 11, 2004 by the Atlanta Thrashers, 1 goal against.
The modern-day NHL record, and the only streak of four or more since 1967. Boucher went 332 minutes 1 second without allowing a goal, the longest stretch of the modern era.
-
4 straight
Lorne Chabot
- 3-0 W vs. Pittsburgh Pirates
- 1-0 W at Chicago Black Hawks
- 0-0 T at Detroit Cougars
- 1-0 W vs. Toronto Maple Leafs
Ended March 6, 1928 by the Montreal Maroons, 3 goals against.
-
4 straight
George Hainsworth
- 4-0 W vs. Pittsburgh Pirates
- 0-0 T at New York Americans
- 3-0 W vs. Boston Bruins
- 3-0 W vs. Ottawa Senators
Ended March 10, 1929 by the Detroit Cougars, 1 goal against.
-
4 straight
Roy Worters
- 0-0 T at Toronto Maple Leafs
- 1-0 W vs. Montreal Maroons
- 0-0 T at New York Rangers
- 0-0 T vs. Toronto Maple Leafs
Ended Nov. 22, 1930 by the Montreal Maroons, 4 goals against.
Three of the four were 0-0, so the goalie at the other end got a shutout too. The first, in Toronto on Nov. 13, 1930, also started Lorne Chabot's own run of three. The story of Worters' run.
-
4 straight
Charlie Gardiner
- 4-0 W at Philadelphia Quakers
- 2-0 W at New York Rangers
- 1-0 W at New York Americans
- 2-0 W vs. Boston Bruins
Ended Jan. 18, 1931 by the New York Rangers, 1 goal against.
-
4 straight
Bill Durnan
- 1-0 W vs. Detroit Red Wings
- 2-0 W at Toronto Maple Leafs
- 4-0 W vs. Boston Bruins
- 1-0 W at Boston Bruins
Ended March 9, 1949 by the Chicago Black Hawks, 2 goals against.
The longest stretches without allowing a goal
Counted in minutes, from the last goal a goalie allowed to the next, so a streak can start and end partway through a game. These figures are from the NHL's record book.
Regular season
- 1 Alec Connell 460:49
- 2 George Hainsworth 343:05
- 3 Brian Boucher 332:01
- 4 Roy Worters 324:40
- 5 Bill Durnan 309:21
- 6 Lorne Chabot 297:43
- 7 Charlie Gardiner 290:12
- 8 Roy Worters 255:47
- 9 Hap Holmes 251:45
- 10 Roy Worters 250:34
Playoffs
- 1 George Hainsworth 264:00
- 2 Ilya Bryzgalov 249:15
- 3 Dave Kerr 248:35
- 4 Normie Smith 248:32
- 5 John Ross Roach 222:55
Source: NHL Records. Minutes:seconds.
Why the early streaks were longer: 0-0 games and overtime
Five of the seven streaks of four or more came between 1928 and 1931, when goals were scarce. In those days a tied regular-season game went to 10 minutes of overtime, played in full even if someone scored, a rule that began in 1928-29. When nobody scored in 70 minutes, both goalies got a shutout.
By the NHL's game records, 242 regular-season games have ended with no goal for either team, overtime included. 186 were ties: 76 before the NHL dropped regular-season overtime in November 1942 because of wartime travel restrictions, 64 in the four decades with no overtime at all, and 46 after five-minute sudden-death overtime came back in 1983-84. The last 0-0 tie was on Feb. 24, 2004. Since 2005-06 a game still scoreless after overtime goes to a shootout, and 56 have, each a shutout for both goalies.
All 50 NHL shutout streaks of three games
Regular season, oldest first, split at the NHL's 1967 expansion. There have been 500 more runs of two.
Early NHL: 1917 to 1967 (20)
| Goalie | Team | When | The three games |
|---|---|---|---|
| Alec Connell | Ottawa Senators | Jan. 3 to Jan. 10, 1925 | 2-0 W vs. Hamilton Tigers; 2-0 W at Montreal Canadiens; 4-0 W vs. Montreal Maroons |
| Alec Connell | Ottawa Senators | Dec. 3 to Dec. 10, 1925 | 2-0 W vs. Boston Bruins; 1-0 W vs. Pittsburgh Pirates; 3-0 W vs. New York Americans |
| Alec Connell | Ottawa Senators | March 17 to March 24, 1927 | 1-0 W vs. Boston Bruins; 2-0 W at Toronto St. Patricks; 4-0 W vs. Toronto St. Patricks |
| Roy Worters | Pittsburgh Pirates | Dec. 31, 1927, to Jan. 5, 1928 | 4-0 W vs. Montreal Maroons; 0-0 T at Boston Bruins; 0-0 T at New York Americans |
| Hal Winkler | Boston Bruins | Feb. 14 to Feb. 21, 1928 | 1-0 W vs. Chicago Black Hawks; 2-0 W at New York Rangers; 2-0 W vs. Pittsburgh Pirates |
| Roy Worters | New York Americans | Jan. 6 to Jan. 12, 1929 | 0-0 T vs. New York Rangers; 2-0 W vs. Toronto Maple Leafs; 1-0 W at Toronto Maple Leafs |
| John Ross Roach | New York Rangers | Jan. 17 to Jan. 22, 1929 | 1-0 W vs. Chicago Black Hawks; 0-0 T at Montreal Canadiens; 1-0 W vs. Toronto Maple Leafs |
| Clint Benedict | Montreal Maroons | Jan. 26 to Feb. 2, 1929 | 2-0 W vs. Pittsburgh Pirates; 2-0 W vs. Chicago Black Hawks; 0-0 T at Pittsburgh Pirates |
| George Hainsworth | Montreal Canadiens | Jan. 28 to Feb. 2, 1929 | 1-0 W at New York Rangers; 1-0 W at New York Americans; 1-0 W vs. Ottawa Senators |
| Roy Worters | New York Americans | Feb. 5 to Feb. 9, 1929 | 1-0 W at Boston Bruins; 1-0 W vs. Chicago Black Hawks; 1-0 W at Chicago Black Hawks |
| Dolly Dolson | Detroit Cougars | Feb. 21 to Feb. 26, 1929 | 1-0 W at New York Rangers; 0-0 T at Chicago Black Hawks; 3-0 W vs. Chicago Black Hawks |
| Lorne Chabot | Toronto Maple Leafs | Nov. 13 to Nov. 22, 1930 | 0-0 T vs. New York Americans; 3-0 W at Montreal Maroons; 2-0 W vs. Ottawa Senators |
| Lorne Chabot | Montreal Canadiens | Nov. 21 to Nov. 25, 1933 | 5-0 W at Montreal Maroons; 1-0 W vs. Ottawa Senators; 1-0 W at Toronto Maple Leafs |
| Andy Aitkenhead | New York Rangers | Dec. 2 to Dec. 7, 1933 | 3-0 W at Boston Bruins; 1-0 W vs. Chicago Black Hawks; 0-0 T vs. Montreal Canadiens |
| Tiny Thompson | Boston Bruins | March 10 to March 17, 1936 | 1-0 W vs. Detroit Red Wings; 1-0 W vs. Chicago Black Hawks; 1-0 W vs. Montreal Canadiens |
| Frank Brimsek | Boston Bruins | Dec. 4 to Dec. 11, 1938 | 5-0 W at Chicago Black Hawks; 2-0 W vs. Chicago Black Hawks; 3-0 W at New York Rangers |
| Frank Brimsek | Boston Bruins | Dec. 15 to Dec. 20, 1938 | 1-0 W at Montreal Canadiens; 2-0 W at Detroit Red Wings; 3-0 W vs. New York Americans |
| Turk Broda | Toronto Maple Leafs | Oct. 18 to Oct. 25, 1950 | 2-0 W at Boston Bruins; 5-0 W vs. New York Rangers; 1-0 W vs. Detroit Red Wings |
| Terry Sawchuk | Detroit Red Wings | Nov. 20 to Nov. 25, 1954 | 5-0 W vs. Chicago Black Hawks; 1-0 W at Chicago Black Hawks; 2-0 W vs. Toronto Maple Leafs |
| Glenn Hall | Detroit Red Wings | Dec. 11 to Dec. 18, 1955 | 2-0 W vs. New York Rangers; 4-0 W vs. Toronto Maple Leafs; 2-0 W vs. Montreal Canadiens |
Modern-day NHL: since the 1967 expansion (30)
| Goalie | Team | When | The three games |
|---|---|---|---|
| Cesare Maniago | Minnesota North Stars | Dec. 13 to Dec. 16, 1967 | 4-0 W vs. Los Angeles Kings; 3-0 W at Los Angeles Kings; 1-0 W at Oakland Seals |
| Tony Esposito | Chicago Black Hawks | Jan. 19 to Jan. 27, 1972 | 2-0 W vs. California Golden Seals; 4-0 W vs. Toronto Maple Leafs; 4-0 W vs. Vancouver Canucks |
| Jim Rutherford | Detroit Red Wings | Dec. 31, 1975, to Jan. 8, 1976 | 4-0 W vs. Washington Capitals; 1-0 W at Toronto Maple Leafs; 5-0 W vs. Minnesota North Stars |
| Greg Millen | St. Louis Blues | Dec. 1 to Dec. 6, 1988 | 8-0 W vs. New York Islanders; 3-0 W vs. Toronto Maple Leafs; 3-0 W vs. Minnesota North Stars |
| Nikolai Khabibulin | Phoenix Coyotes | March 5 to March 8, 1997 | 3-0 W at Florida Panthers; 5-0 W at Tampa Bay Lightning; 2-0 W at Chicago Blackhawks |
| Martin Brodeur | New Jersey Devils | March 27 to April 4, 1997 | 4-0 W vs. New York Rangers; 1-0 W at Washington Capitals; 3-0 W vs. Tampa Bay Lightning |
| Trevor Kidd | Carolina Hurricanes | April 1 to April 6, 1998 | 4-0 W at New Jersey Devils; 1-0 W at Montreal Canadiens; 3-0 W at Boston Bruins |
| John Vanbiesbrouck | Philadelphia Flyers | Oct. 20 to Oct. 24, 1999 | 5-0 W vs. New York Rangers; 2-0 W at New York Rangers; 2-0 W vs. Florida Panthers |
| Ed Belfour | Dallas Stars | Nov. 17 to Nov. 24, 2000 | 1-0 W at Detroit Red Wings; 1-0 W at Nashville Predators; 3-0 W vs. Columbus Blue Jackets |
| Roman Turek | St. Louis Blues | April 7 to Oct. 6, 2001 | 1-0 W vs. Nashville Predators; 1-0 W vs. Edmonton Oilers; 4-0 W vs. Chicago Blackhawks |
| Patrick Roy | Colorado Avalanche | Nov. 14 to Nov. 18, 2001 | 1-0 W vs. Minnesota Wild; 1-0 W vs. New York Islanders; 2-0 W at New Jersey Devils |
| Jean-Sebastien Giguere | Anaheim Ducks | Dec. 8 to Dec. 15, 2002 | 3-0 W vs. Nashville Predators; 3-0 W vs. Washington Capitals; 5-0 W vs. Pittsburgh Penguins |
| Patrick Lalime | Ottawa Senators | Jan. 9 to Jan. 14, 2003 | 1-0 W at Calgary Flames; 2-0 W at Edmonton Oilers; 7-0 W vs. Tampa Bay Lightning |
| Martin Biron | Buffalo Sabres | Jan. 18 to Jan. 24, 2003 | 1-0 W at Phoenix Coyotes; 0-0 T vs. Pittsburgh Penguins; 4-0 W vs. Toronto Maple Leafs |
| Roberto Luongo | Vancouver Canucks | Nov. 25 to Nov. 29, 2007 | 2-0 W vs. Chicago Blackhawks; 4-0 W vs. Anaheim Ducks; 2-0 W vs. Columbus Blue Jackets |
| Roberto Luongo | Vancouver Canucks | Nov. 4 to Nov. 8, 2008 | 4-0 W vs. Nashville Predators; 1-0 W vs. Phoenix Coyotes; 2-0 W vs. Minnesota Wild |
| Steve Mason | Columbus Blue Jackets | Dec. 27 to Dec. 31, 2008 | 3-0 W vs. Philadelphia Flyers; 2-0 W at Los Angeles Kings; 2-0 W at Anaheim Ducks |
| Jonathan Quick | Los Angeles Kings | Oct. 18 to Oct. 22, 2011 | 5-0 W vs. St. Louis Blues; 2-0 W at Phoenix Coyotes; 1-0 W vs. Dallas Stars |
| Ilya Bryzgalov | Philadelphia Flyers | March 8 to March 13, 2012 | 5-0 W vs. Florida Panthers; 1-0 W (shootout) at Toronto Maple Leafs; 3-0 W vs. New Jersey Devils |
| Brian Elliott | St. Louis Blues | March 22 to March 27, 2012 | 0-1 L (shootout) at Los Angeles Kings; 4-0 W at Phoenix Coyotes; 3-0 W vs. Nashville Predators |
| Mike Smith | Phoenix Coyotes | March 29 to April 3, 2012 | 2-0 W vs. San Jose Sharks; 4-0 W vs. Anaheim Ducks; 2-0 W vs. Columbus Blue Jackets |
| Brian Elliott | St. Louis Blues | April 7 to April 11, 2013 | 1-0 W at Detroit Red Wings; 1-0 W at Nashville Predators; 2-0 W at Minnesota Wild |
| Ondrej Pavelec | Winnipeg Jets | April 6 to April 9, 2015 | 2-0 W at Minnesota Wild; 1-0 W at St. Louis Blues; 0-1 L (shootout) at Colorado Avalanche |
| Brian Elliott | St. Louis Blues | March 19 to March 25, 2016 | 3-0 W at Vancouver Canucks; 1-0 W at San Jose Sharks; 4-0 W vs. Vancouver Canucks |
| Devan Dubnyk | Minnesota Wild | Oct. 25 to Oct. 29, 2016 | 5-0 W at Boston Bruins; 4-0 W at Buffalo Sabres; 4-0 W vs. Dallas Stars |
| Sergei Bobrovsky | Columbus Blue Jackets | March 2 to March 7, 2017 | 1-0 W vs. Minnesota Wild; 3-0 W at New Jersey Devils; 2-0 W vs. New Jersey Devils |
| Devan Dubnyk | Minnesota Wild | Nov. 9 to Nov. 14, 2017 | 3-0 W at Montreal Canadiens; 1-0 W at Philadelphia Flyers; 3-0 W vs. Philadelphia Flyers |
| Ben Bishop | Dallas Stars | March 5 to March 12, 2019 | 1-0 W vs. New York Rangers; 4-0 W vs. Colorado Avalanche; 2-0 W at Buffalo Sabres |
| Andrei Vasilevskiy | Tampa Bay Lightning | Feb. 24 to March 2, 2021 | 3-0 W vs. Carolina Hurricanes; 5-0 W vs. Dallas Stars; 2-0 W at Dallas Stars |
| Semyon Varlamov | New York Islanders | April 22 to May 1, 2021 | 0-1 L (shootout) vs. Washington Capitals; 4-0 W at New York Rangers; 3-0 W vs. New York Rangers |
The playoff record: three straight shutouts
No goalie has had more than three straight shutouts in one postseason. 6 have had three, and 60 more runs of two.
-
John Ross Roach
- 0-0 T at New York Americans
- 1-0 W vs. New York Americans
- 1-0 W vs. Toronto Maple Leafs
-
Frank McCool
- 1-0 W at Detroit Red Wings
- 2-0 W at Detroit Red Wings
- 1-0 W vs. Detroit Red Wings
-
Patrick Lalime
- 3-0 W at Philadelphia Flyers
- 3-0 W vs. Philadelphia Flyers
- 3-0 W vs. Philadelphia Flyers
-
Brent Johnson
- 2-0 W vs. Chicago Blackhawks
- 4-0 W at Chicago Blackhawks
- 1-0 W at Chicago Blackhawks
-
Jean-Sebastien Giguere
- 1-0 W at Minnesota Wild
- 2-0 W at Minnesota Wild
- 4-0 W vs. Minnesota Wild
-
Ilya Bryzgalov
- 3-0 W at Calgary Flames
- 5-0 W vs. Colorado Avalanche
- 3-0 W vs. Colorado Avalanche
Shutout streak questions
What is the longest shutout streak in NHL history?
Alec Connell of the Ottawa Senators holds the record with 6 straight shutouts, from Jan. 31 to Feb. 18, 1928. 3 of the 6 were 0-0 ties. He also holds the record for the most consecutive minutes without allowing a goal, 460 minutes 49 seconds.
What is the longest NHL shutout streak since 1967?
Brian Boucher, with 5 straight shutouts for the Phoenix Coyotes from Dec. 31, 2003, to Jan. 9, 2004. His shutout streak of 332 minutes 1 second is the longest of the modern era. Since the NHL expanded in 1967, no other goalie has had more than three in a row.
What is the record for consecutive shutouts in the playoffs?
Three, by 6 goalies in one postseason: John Ross Roach (1929), Frank McCool (1945), Patrick Lalime (2002), Brent Johnson (2002), Jean-Sebastien Giguere (2003) and Ilya Bryzgalov (2006). Frank McCool's three came in the 1945 Stanley Cup Final, the first three games of it.
Who gets credit for a shutout?
Under the NHL's scoring rules, a goalie gets credit for a shutout only if he plays the whole game and his team allows no goals. If two goalies share a game without a goal against, neither gets a shutout; the team does. Vancouver's Nikita Tolopilo lost one that way on Jan. 29, 2026: the concussion spotter pulled him at the first intermission, Kevin Lankinen played the first 2:11 of the second period and made one save, and the 2-0 win over Anaheim went down as a combined shutout. A goal in a shootout is not a goal against, so when a game is still 0-0 after overtime, both goalies get a shutout, even the one who loses the shootout.
Can a goalie play almost a whole game without allowing a goal and still not get a shutout?
Yes. On Nov. 12, 2019, Colorado's Pavel Francouz was hurt 31 seconds into a game in Winnipeg, and Adam Werner, making his NHL debut, played the last 59 minutes 29 seconds and stopped all 40 shots in a 4-0 win. Francouz never faced a shot, but because he had started, it went down as a team shutout. Calgary's Jonas Hiller did the same in 59 minutes 1 second on April 4, 2015, after Karri Ramo left hurt 58 seconds in without facing a shot, also a 4-0 win, over Edmonton.
How many NHL games have ended 0-0?
By the NHL's game records, 242 regular-season games have ended with no goal for either team, overtime included: 186 ties, the last on Feb. 24, 2004, and 56 decided by a shootout since 2005-06, which count as shutouts for both goalies. Ties ended when the shootout came in.
How we count shutout streaks
A streak is a run of games a goalie played in a row, each one a shutout credited to him by the NHL. Any game he played without one ends it, even a few minutes in relief. A shutout needs the whole game: if a goalie leaves for even a moment and the other goalie keeps the puck out too, it goes down as a team shutout, and neither of them gets one. Games he sat out don't count either way. Regular season and playoffs are counted separately, and a streak can carry over from one season to the next. Built by InGoal Magazine from the NHL's game-by-game goalie records; minutes records are from the NHL's record book.
Spot a mistake? Tell us.
More goalie records: Goalie Goals, Full-right goalies, NHL goaltending coaches. All goalie records.